Terminology
This page defines key terms used throughout the XO Swap API documentation.
| Name | Description |
|---|---|
| Pair | A pair is a set of two exchangeable assets. |
| Asset | A digital currency or token. Keep in mind that not all the assets can be exchanged, make sure that the **pair** you want to exchange is available. |
| Rate | A rate multiplier that is independent of the swap amount. Multiple rate options are available per pair, each with different limits (e.g. 1 ETH = 1000 USDC). |
| Quote | A quote calculated dynamically for a specific swap amount (e.g. if you swap 1 ETH, the quote is for 1000 USDC; but 0.1 ETH is 90 USDC). |
| Order | A swap order is a request to exchange one asset for another. |
| Trade | A trade is a combination between a quote and a transaction, ready to broadcast. |
| Cross-Chain Swap | A swap between assets on different blockchain, such as swapping from BTC to ETH |
Last updated on